Offering you a complete choice of products which include 12m highmast electric utility pole, 10m highmast electric utility pole, 14m highmast electric utility pole, 16m highmast electric utility pole and 8m highmast electric utility pole.
₹ 35800 Get Latest Price
Height | 12 M |
Pole Type | Electric Utility Pole |
Usage/Application | Highway |
Shape | Octagonal |
Material | Mild Steel |
Surface Finish | HDGI+PU |
Minimum order quantity: 100 Piece
Cross section of mast (no of sides) | 12/8 sides polygon |
No of sections | 2 |
Effective length of each section (in m) | 6.25 |
Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
Bottom diameter (in mm) - Minimum | 360 |
Top diameter (in mm) - Minimum | 150 |
Plate thickness for top (in mm) - Minimum | 4 mm |
Plate thickness for Middle (in mm) - Minimum | N/A |
Plate thickness for Bottom (in mm) - Minimum | 5 mm |
Length of overlap for Top (in mm) - Minimum | 500 |
Length of overlap for Bottom (in mm) - Minimum | N/A |
Type of joints | Stress fit |
No of longitudinal welds / section (in Nos) | 2 |
Metal protection treatment of fabircated mast section | Hot dip galvanised |
Thickness of galvanisation | Average: 86 Micron |
Provision for cable termination | NA |
MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
FOUNDATION BOLT - IS 1367:1994 | |
GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 Different Shape Also Available. |
₹ 15700 Get Latest Price
Height | 10 M |
Pole Type | Electric Utility Pole |
Usage/Application | Highway |
Shape | Octagonal |
Material | Mild Steel |
Color | Silver |
Product Code | KLP010 |
Minimum order quantity: 100 Piece
Cross section of mast (no of sides) | 8 sided polygon |
No of sections | 1 |
Effective length of each section (in m) | 8 |
Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
Bottom diameter (in mm) - Minimum | 200 |
Top diameter (in mm) - Minimum | 100 |
Plate thickness for top (in mm) - Minimum | 3 / 4 / 5 mm |
Plate thickness for Middle (in mm) - Minimum | N/A |
Plate thickness for Bottom (in mm) - Minimum | N/A |
Length of overlap for Top (in mm) - Minimum | N/A |
Length of overlap for Bottom (in mm) - Minimum | N/A |
Type of joints | Stress fit |
No of longitudinal welds / section (in Nos) | 2 |
Metal protection treatment of fabircated mast section | Hot dip galvanised |
Thickness of galvanisation | Average: 86 Micron |
Provision for cable termination | NA |
MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
FOUNDATION BOLT - IS 1367:1994 | |
GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 Different Shape Also Available. |
₹ 45100 Get Latest Price
Pole Type | Electric Utility Pole |
Usage/Application | Outdoor |
Shape | Octagonal |
Material | Mild Steel |
Surface Finish | HDGI+PU |
Product Code | KLP014 |
Pole Length | 14m |
Minimum order quantity: 100 Piece
Cross section of mast (no of sides) | 12/8 sides polygon |
No of sections | 2 |
Effective length of each section (in m) | 7.3 |
Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
Bottom diameter (in mm) - Minimum | 410 |
Top diameter (in mm) - Minimum | 150 |
Plate thickness for top (in mm) - Minimum | 4 mm |
Plate thickness for Middle (in mm) - Minimum | N/A |
Plate thickness for Bottom (in mm) - Minimum | 5 mm |
Length of overlap for Top (in mm) - Minimum | 500 |
Length of overlap for Bottom (in mm) - Minimum | N/A |
Type of joints | Stress fit |
No of longitudinal welds / section (in Nos) | 2 |
Metal protection treatment of fabircated mast section | Hot dip galvanised |
Thickness of galvanisation | Average: 86 Micron |
Provision for cable termination | NA |
MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
FOUNDATION BOLT - IS 1367:1994 | |
GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 Different Shape Also Available. |
₹ 45800 Get Latest Price
Height | 16 M |
Pole Type | Steel Utility Pole |
Usage/Application | Highway |
Shape | Octagonal |
Material | Mild Steel |
Surface Finish | HDGI+PU |
Features | For High Volt Power Supply |
Product Code | KLP016 |
Minimum order quantity: 100 Piece
Cross section of mast (no of sides) | 12/8 sides polygon |
No of sections | 2 |
Effective length of each section (in m) | 7.3 |
Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
Bottom diameter (in mm) - Minimum | 410 |
Top diameter (in mm) - Minimum | 150 |
Plate thickness for top (in mm) - Minimum | 4 mm |
Plate thickness for Middle (in mm) - Minimum | N/A |
Plate thickness for Bottom (in mm) - Minimum | 5 mm |
Length of overlap for Top (in mm) - Minimum | 500 |
Length of overlap for Bottom (in mm) - Minimum | N/A |
Type of joints | Stress fit |
No of longitudinal welds / section (in Nos) | 2 |
Metal protection treatment of fabircated mast section | Hot dip galvanised |
Thickness of galvanisation | Average: 86 Micron |
Provision for cable termination | NA |
MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
FOUNDATION BOLT - IS 1367:1994 | |
GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 Different Shape Also Available. |
₹ 11700 Get Latest Price
Pole Type | Utility Lightning Pole |
Usage/Application | Outdoor |
Shape | Octagonal |
Material | Mild Steel |
Color | Silver |
Surface Finish | HDGI+PU |
Length | 8 m |
Product Code | KLP008 |
Minimum order quantity: 100 Piece
Cross section of mast (no of sides) | 8 sided polygon |
No of sections | 1 |
Effective length of each section (in m) | 8 |
Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
Bottom diameter (in mm) - Minimum | 200 |
Top diameter (in mm) - Minimum | 100 |
Plate thickness for top (in mm) - Minimum | 3 / 4 / 5 mm |
Plate thickness for Middle (in mm) - Minimum | N/A |
Plate thickness for Bottom (in mm) - Minimum | N/A |
Length of overlap for Top (in mm) - Minimum | N/A |
Length of overlap for Bottom (in mm) - Minimum | N/A |
Type of joints | Stress fit |
No of longitudinal welds / section (in Nos) | 2 |
Metal protection treatment of fabircated mast section | Hot dip galvanised |
Thickness of galvanisation | Average: 86 Micron |
Provision for cable termination | NA |
MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
FOUNDATION BOLT - IS 1367:1994 | |
GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 Different Shape Also Available. |
Nikunj Bhai (Director)
Kismat Engitech LLP
Office No.508, 5th Floor, RS No.42, Plot No.10 To 14, Runway Heights, 150 Feet Ring Road
Wakaner Boundry, Rajkot - 360006, Gujarat, India