Pioneers in the industry, we offer 20m hot dip galvanized high mast pole, 25m hot dip galvanized high mast pole, high mast lighting pole, 30m hot dip galvanized high mast pole, 12m hot dip galvanized high mast pole and 16m hot dip galvanized high mast pole from India.
₹ 190000 / Piece Get Latest Price
| Height | 20 M |
| Pole Type | 6 Arm |
| Usage/Application | Highway |
| Shape | Conical |
| Material | Mild Steel |
| Product Code | KHP020M |
| Color | Silver |
Minimum order quantity: 10 Piece
|
Cross section of mast (no of sides) |
16 sides polygon |
|
No of sections |
2 |
|
Effective length of each section (in m) |
8.25 |
|
Material construction: The mast shall be manufactured using special steel plates, conforming to |
355 gradeasper BSEN10 025 |
|
Bottom diameter (in mm) - Minimum |
360 |
|
Top diameter (in mm) - Minimum |
150 |
|
Type of joints |
Stress fit |
|
No of longitudinal welds / section (in Nos) |
2 |
|
Metal protection treatment of fabircated mast section |
Hot dip galvanised |
|
Diameter of base plate (in mm) - Minimum |
520 |
|
Thickness of base plate (in mm) - Minimum |
25 |
|
MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR |
|
|
BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A |
|
|
FOUNDATION BOLT - IS 1367:1994 |
|
|
GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 |
|
|
WIND SPEED - As per IS 875 (Part3):2015/As per customer requirement |
|
|
MOTOR - As per IS 325:1996 (3PH A.C., 415V, 4/6 Pole, 1HP to 3HP) |
|
|
WINCH - 350KGS, 500 KGS, 750 KGS & 850 KGS |
|
|
WIRE ROPE - Stainless Steel 6MM, 8MM, AISI 316, 7/19 Construction. |
|
|
FEEDER PILLAR BOX - Feeder Pillar Box: As per customer requirement |
₹ 290600 / Piece Get Latest Price
| Height | 25 M |
| Pole Type | 6 Arm |
| Usage/Application | Highway |
| Shape | Octagonal |
| Material | Mild Steel |
| Product Code | KHP025L |
| Color | Silver |
Minimum order quantity: 10 Piece
| Cross section of mast (no of sides) | 20 sides polygon |
| No of sections | 3 |
| Effective length of each section (in m) | 8.8 |
| Bottom diameter (in mm) - Minimum | 460 |
| Top diameter (in mm) - Minimum | 150 |
| Plate thickness for top (in mm) - Minimum | 3 |
| Plate thickness for Middle (in mm) - Minimum | 4 |
| Plate thickness for Bottom (in mm) - Minimum | 4 |
| Length of overlap for Top (in mm) - Minimum | 650 |
| Length of overlap for Bottom (in mm) - Minimum | 750 |
| Type of joints | Stress fit |
| No of longitudinal welds / section (in Nos) | 2 |
| Metal protection treatment of fabircated mast section | Hot dip galvanised |
| Diameter of base plate (in mm) - Minimum | 670 |
| Thickness of base plate (in mm) - Minimum | 30 |
| MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
| BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
| FOUNDATION BOLT - IS 1367:1994 | |
| GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 | |
| WIND SPEED - As per IS 875 (Part3):2015/As per customer requirement | |
| MOTOR - As per IS 325:1996 (3PH A.C., 415V, 4/6 Pole, 1HP to 3HP) | |
| WINCH - 350KGS, 500 KGS, 750 KGS & 850 KGS | |
| WIRE ROPE - Stainless Steel 6MM, 8MM, AISI 316, 7/19 Construction. | |
| PULLEY - LM 6 with Self-lubricating PB bush. | |
| HARDWARE - Stainless Steel | |
| FEEDER PILLAR BOX - Feeder Pillar Box: As per customer requirement |
₹ 215000 / Piece Get Latest Price
| Height | 20 M |
| Pole Type | Round |
| Usage/Application | Highway |
| Shape | Octagonal |
| Material | Mild Steel |
| Product Code | KHP020M1 |
Minimum order quantity: 10 Piece
|
Cross section of mast (no of sides) |
16 sides polygon |
|
No of sections |
2 |
|
Effective length of each section (in m) |
8.25 |
|
Material construction: The mast shall be manufactured using special steel plates, conforming to |
355 gradeasper BSEN10 025 |
|
Bottom diameter (in mm) - Minimum |
360 |
|
Top diameter (in mm) - Minimum |
150 |
|
Type of joints |
Stress fit |
|
No of longitudinal welds / section (in Nos) |
2 |
|
Metal protection treatment of fabircated mast section |
Hot dip galvanised |
|
MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR |
|
|
BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A |
|
|
FOUNDATION BOLT - IS 1367:1994 |
|
|
GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 |
|
|
MOTOR - As per IS 325:1996 (3PH A.C., 415V, 4/6 Pole, 1HP to 3HP) |
|
|
WINCH - 350KGS, 500 KGS, 750 KGS & 850 KGS |
|
|
WIRE ROPE - Stainless Steel 6MM, 8MM, AISI 316, 7/19 Construction. |
|
|
FEEDER PILLAR BOX - Feeder Pillar Box: As per customer requirement |
₹ 380500 / Piece Get Latest Price
| Height | 30 M |
| Pole Type | 6 Arm |
| Usage/Application | Highway |
| Shape | Octagonal |
| Material | GI |
| Product Code | KHP030M |
Minimum order quantity: 10 Piece
| Cross section of mast (no of sides) | 20 sides polygon |
| No of sections | 3 |
| Effective length of each section (in m) | 10.5 |
| Bottom diameter (in mm) - Minimum | 540 |
| Top diameter (in mm) - Minimum | 150 |
| Plate thickness for top (in mm) - Minimum | 3 |
| Plate thickness for Middle (in mm) - Minimum | 4 |
| Plate thickness for Bottom (in mm) - Minimum | 5 |
| Length of overlap for Top (in mm) - Minimum | 650 |
| Length of overlap for Bottom (in mm) - Minimum | 850 |
| Type of joints | Stress fit |
| No of longitudinal welds / section (in Nos) | 2 |
| Metal protection treatment of fabircated mast section | Hot dip galvanised |
| Diameter of base plate (in mm) - Minimum | 730 |
| Thickness of base plate (in mm) - Minimum | 32 |
| MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
| BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
| FOUNDATION BOLT - IS 1367:1994 | |
| GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 | |
| WIND SPEED - As per IS 875 (Part3):2015/As per customer requirement | |
| MOTOR - As per IS 325:1996 (3PH A.C., 415V, 4/6 Pole, 1HP to 3HP) | |
| WINCH - 350KGS, 500 KGS, 750 KGS & 850 KGS | |
| WIRE ROPE - Stainless Steel 6MM, 8MM, AISI 316, 7/19 Construction. | |
| PULLEY - LM 6 with Self-lubricating PB bush. | |
| HARDWARE - Stainless Steel | |
| FEEDER PILLAR BOX - Feeder Pillar Box: As per customer requirement |
₹ 88500 / Piece Get Latest Price
| Height | 12 M |
| Usage/Application | Highway |
| Shape | Octagonal |
| Material | Mild Steel |
| Surface Finish | Galvanized |
Minimum order quantity: 50 Piece
| Cross section of mast (no of sides) | 12 sided polygon |
| No of sections | 2 |
| Effective length of each section (in m) | 6.25 |
| Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
| Bottom diameter (in mm) - Minimum | 310 |
| Top diameter (in mm) - Minimum | 100 |
| Type of joints | Stress fit |
| No of longitudinal welds / section (in Nos) | 2 |
| Metal protection treatment of fabircated mast section | Hot dip galvanised |
| Thickness of galvanisation | Average: 86 Micron |
| Diameter of base plate (in mm) - Minimum | 450 |
| Thickness of base plate (in mm) - Minimum | 25 |
| MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
| BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
| FOUNDATION BOLT - IS 1367:1994 | |
| GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 | |
| WIND SPEED - As per IS 875 (Part3):2015/As per customer requirement | |
| MOTOR - As per IS 325:1996 (3PH A.C., 415V, 4/6 Pole, 1HP to 3HP) | |
| WINCH - 350KGS, 500 KGS, 750 KGS & 850 KGS | |
| WIRE ROPE - Stainless Steel 6MM, 8MM, AISI 316, 7/19 Construction. | |
| FEEDER PILLAR BOX - Feeder Pillar Box: As per customer requirement |
₹ 155000 / Piece Get Latest Price
| Height | 16 M |
| Usage/Application | Outdoor |
| Shape | Octagonal |
| Material | Mild Steel |
| Surface Finish | Galvanized |
| Product Code | KHP016L |
Minimum order quantity: 50 Piece
| Cross section of mast (no of sides) | 16 sides polygon |
| No of sections | 2 |
| Effective length of each section (in m) | 8.25 |
| Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
| Bottom diameter (in mm) - Minimum | 360 |
| Top diameter (in mm) - Minimum | 150 |
| Type of joints | Stress fit |
| No of longitudinal welds / section (in Nos) | 2 |
| Metal protection treatment of fabircated mast section | Hot dip galvanised |
| Thickness of galvanisation | Average: 86 Micron |
| Diameter of base plate (in mm) - Minimum | 520 |
| Thickness of base plate (in mm) - Minimum | 25 |
| MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
| BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
| FOUNDATION BOLT - IS 1367:1994 | |
| GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 | |
| WIND SPEED - As per IS 875 (Part3):2015/As per customer requirement | |
| MOTOR - As per IS 325:1996 (3PH A.C., 415V, 4/6 Pole, 1HP to 3HP) | |
| WINCH - 350KGS, 500 KGS, 750 KGS & 850 KGS | |
| WIRE ROPE - Stainless Steel 6MM, 8MM, AISI 316, 7/19 Construction. | |
| FEEDER PILLAR BOX - Feeder Pillar Box: As per customer requirement |
₹ 89000 / Piece Get Latest Price
| Height | 12 M |
| Pole Type | Dual-Arm |
| Usage/Application | Outdoor |
| Shape | Octagonal |
| Material | Mild Steel |
| Surface Finish | Galvanized |
| Product Code | KSPH012 |
Minimum order quantity: 50 Piece
| Cross section of mast (no of sides) | 12 sided polygon |
| No of sections | 2 |
| Effective length of each section (in m) | 6.25 |
| Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
| Bottom diameter (in mm) - Minimum | 360 |
| Top diameter (in mm) - Minimum | 150 |
| Plate thickness for top (in mm) - Minimum | 3 |
| Plate thickness for Middle (in mm) - Minimum | N/A |
| Plate thickness for Bottom (in mm) - Minimum | 4 |
| Length of overlap for Top (in mm) - Minimum | 500 |
| Length of overlap for Bottom (in mm) - Minimum | N/A |
| No of longitudinal welds / section (in Nos) | 2 |
| Metal protection treatment of fabircated mast section | Hot dip galvanised |
| Thickness of galvanisation | Average: 86 Micron |
| Diameter of base plate (in mm) - Minimum | 520 |
| Thickness of base plate (in mm) - Minimum | 25 |
| NO. OF LUMINARIES of 500W | 20 |
| MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
| BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
| FOUNDATION BOLT - IS 1367:1994 | |
| GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 | |
| MOTOR - As per IS 325:1996 (3PH A.C., 415V, 4/6 Pole, 1HP to 3HP) | |
| WINCH - 350KGS, 500 KGS, 750 KGS & 850 KGS | |
| WIRE ROPE - Stainless Steel 6MM, 8MM, AISI 316, 7/19 Construction. | |
₹ 85000 / Piece Get Latest Price
| Height | 12 M |
| Pole Type | Round 6 Arm |
| Usage/Application | Highway |
| Shape | Octagonal |
| Material | Mild Steel |
| Wind Bearing Capacity | 160 mm |
| Surface Finish | Hot Dip Galvanized |
| Bearable Wind Speed | Upto 160 km |
| Color | Silver |
Minimum order quantity: 150 Piece
₹ 7100 / Piece Get Latest Price
| Height | 12 M |
| Pole Type | 6 Arm |
| Usage/Application | Highway |
| Shape | Octagonal |
| Material | Mild Steel |
| Surface Finish | Polished |
| Product Code | KHMSP |
Minimum order quantity: 150 Piece
Specifications:
| POLE TYPE | HEIGHT (mtr.) | TOP DIA (A/F) mm | BOTTOM DIA (A/F) mm | SHEET THICKNESS | BASE PLATE (L x W x T) | PITCH CIRCLE DIA. Mm | Foundation Bolt (No. x Dia. X mm) |
| KOP-3030 | 3 | 60 | 130 | 3 | 200 x 200 x 12 | 200 | 4 x 16 x 450 |
| KOP-3130 | 3 | 70 | 130 | 3 | 200 x 200 x 12 | 200 | 4 x 16 x 450 |
| KOP-4030 | 4 | 60 | 130 | 3 | 200 x 200 x 12 | 200 | 4 x 16 x 450 |
| KOP-4130 | 4 | 70 | 130 | 3 | 200 x 200 x 12 | 200 | 4 x 16 x 450 |
| KOP-5030 | 5 | 60 | 130 | 3 | 200 x 200 x 12 | 200 | 4 x 16 x 450 |
| KOP-5130 | 5 | 70 | 130 | 3 | 200 x 200 x 12 | 200 | 4 x 16 x 450 |
| KOP-6030 | 6 | 60 | 130 | 3 | 220 x 220 x 12 | 220 | 4 x 20 x 600 |
| KOP-6130 | 6 | 70 | 130 | 3 | 220 x 220 x 12 | 220 | 4 x 20 x 600 |
| KOP-7030 | 7 | 60 | 130 | 3 | 220 x 220 x 12 | 220 | 4 x 20 x 600 |
| KOP-7130 | 7 | 70 | 130 | 3 | 220 x 220 x 12 | 220 | 4 x 20 x 600 |
| KOP-8030 | 8 | 70 | 130 | 3 | 225 x 225 x 16 | 220 | 4 x 20 x 600 |
| KOP-8130 | 8 | 70 | 155 | 3 | 225 x 225 x 16 | 220 | 4 x 20 x 700 |
| KOP-9030 | 9 | 70 | 155 | 3 | 260 x 260 x 16 | 250 | 4 x 24 x 750 |
| KOP-9130 | 9 | 70 | 175 | 3 | 260 x 260 x 16 | 250 | 4 x 24 x 750 |
| KOP-1030 | 10 | 70 | 155 | 3 | 260 x 260 x 16 | 250 | 4 x 24 x 750 |
| KOP-1030 | 10 | 70 | 175 | 3 | 275 x 275 x 16 | 270 | 4 x 24 x 750 |
| KOP-5230 | 11 | 90 | 210 | 3 | 300 x 300 x 20 | 300 | 4 x 24 x 750 |
| KOP-5330 | 12 | 90 | 240 | 3 | 320 x 320 x 20 | 310 | 4 x 24 x 850 |
₹ 135000 / Piece Get Latest Price
| Pole Type | Dual-Arm |
| Usage/Application | Stadium |
| Material | Mild Steel |
| Surface Finish | Galvanized |
| Number Of Light | 12 |
| Product Code | KSPH014 |
| Pole Height | 14 m |
Minimum order quantity: 15 Piece
₹ 368000 / Piece Get Latest Price
| Height | 30 M |
| Bulb Type | LED |
| Surface Finish | Polished |
| Material | Mild steel |
| Installation Type | Outdoor |
| Shape | Polygonal |
Minimum order quantity: 50 Piece
| Cross section of mast (no of sides) | 12 sided polygon |
| No of sections | 2 |
| Effective length of each section (in m) | 6.25 |
| Material construction: The mast shall be manufactured using special steel plates, conforming to | 355 gradeasper BSEN10 025 |
| Bottom diameter (in mm) - Minimum | 310 |
| Top diameter (in mm) - Minimum | 100 |
| Type of joints | Stress fit |
| No of longitudinal welds / section (in Nos) | 2 |
| Metal protection treatment of fabircated mast section | Hot dip galvanised |
| Thickness of galvanisation | Average: 86 Micron |
| Diameter of base plate (in mm) - Minimum | 450 |
| Thickness of base plate (in mm) - Minimum | 25 |
| MATERIAL - High tensile sheet equivalent to BSEN 10025:2004/IS 2062:2011 Gr.E355BR | |
| BASE PLATE - MS Plate as per IS 2062:2011 Gr. E250A | |
| FOUNDATION BOLT - IS 1367:1994 | |
| GALVANIZING - As Per IS 4759 : 1996 / IS 2629 : 1985 | |
| WIND SPEED - As per IS 875 (Part3):2015/As per customer requirement | |
| MOTOR - As per IS 325:1996 (3PH A.C., 415V, 4/6 Pole, 1HP to 3HP) | |
| WINCH - 350KGS, 500 KGS, 750 KGS & 850 KGS | |
| WIRE ROPE - Stainless Steel 6MM, 8MM, AISI 316, 7/19 Construction. | |
| FEEDER PILLAR BOX - Feeder Pillar Box: As per customer requirement |
₹ 88000 / Piece Get Latest Price
| Mast Height | 16 m |
| Height | 16 M |
| Number Of Fixtures | SIGNANGE |
| Pole Type | Hording Pole |
| Lowering System | Fixed Headframe |
| Usage/Application | Outdoor |
| Shape | Octagonal |
| Material | Mild Steel |
| Surface Finish | HDGI+PU |
| IP Rating | IP 65 |
| Features | Signage Hoarding Board For Petrol Pump, Highway, Hotels |
| Product Code | KPSB |
Minimum order quantity: 50 Piece
₹ 4950 / Piece Get Latest Price
| Wattage | 400 W |
| Pole Type | Multi arm |
| Mast Height | 40 meters |
| Lighting Color | Warm White |
| Usage/Application | Stadium |
| Body Material | aluminium |
| Pole material | Mild steel + HDGI |
| Available Wattage | 100 to 500 watt |
| Lighting Type | LED |
| Number Of Lights | 12.0 |
| IP Rating | ip66 |
| Warranty | 2 years |
| Beam Angle | Wide |
Minimum order quantity: 100 Piece
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Nikunj Bhai (Director)
Kismat Engitech LLP
Office No.508, 5th Floor, RS No.42, Plot No.10 To 14, Runway Heights, 150 Feet Ring Road
Rajkot - 360006, Gujarat, India